Fee Structure

Home/Fee Structure

Term Time Fees Only
Term 1 Sept – Dec, Term 2 Jan – Mar, Term 3 Apr – Jun
5 DAYS A WEEK 3 DAYS PER WEEK
Only for PreSchool and below
2 DAYS PER WEEK
Only for PreSchool and below
Time Per Term Academic Year 3 Days Per Week Academic Year 2 Days Per Week Academic Year
8:00 a.m. – 12:30 p.m. AED 13,750 AED 41,250 AED 12,350 AED 37,050 AED 10,850 AED 32,550
8:00 a.m. – 2:00 p.m. AED 14,250 AED 42,750 AED 12,850 AED 38,550 AED 11,350 AED 34,050
8:00 a.m. – 3:00 p.m. AED 14,750 AED 44,250 AED 13,350 AED 40,050 AED 11,850 AED 35,550
8:00 a.m. – 4:00 p.m. AED 15,250 AED 45,750 AED 13,850 AED 41,550 AED 12,350 AED 37,050
8:00 a.m. – 5:00 p.m. AED 15,750 AED 47,250 AED 14,350 AED 43,050 AED 12,850 AED 38,550
8:00 a.m. – 6:00 p.m. AED 16,000 AED 48,000 AED 14,600 AED 43,800 AED 13,100 AED 39,300

The above prices DO NOT include end of term Holiday Camps
Babies pay full fees and are NOT eligible for Holiday Camp Fees
AED700 If you need to drop your child before at 7:00am – this fee will apply

Miscellaneous
Registration Fee AED 1,000 One Time (Non Refundable)
Annual Medical Fee AED 1,000 Yearly
Illumine App Fee AED 200 Yearly
2 Sets of Uniform AED 120 If you would like more than 2 sets, you are welcome to purchase at AED60 per set
Yearly Fees The yearly fees apply to the Academic year which starts in September and ends in June.